# 2024 Expense Summary — Bright River LLC (Alex Chen)

**Prepared:** April 14, 2026  
**Entity:** Bright River LLC  
**Address:** 412 Oak Street, Suite 200, Portland, OR 97201  
**Tax Year:** 2024 (partial — documents on file cover Jan–Apr 2024)

---

## Expense Ledger

| # | Date | Vendor | Category | Description | Amount | Payment Method | Invoice/Ref # | File |
|---|------|--------|----------|-------------|--------|----------------|---------------|------|
| 1 | 2024-01-31 | Stripe, Inc. | Software & Services | Payment processing fees (1,247 txns on $83,410 volume) | $3,197.99 | Deducted from payouts | IN-2024-01-BR-5591 | `invoices/2024-01-31_stripe_processing-fees_3197.99.pdf` |
| 2 | 2024-02-28 | Amazon Web Services | Software & Services | Cloud hosting — EC2, S3, RDS, CloudFront, Support | $598.50 | Visa …4829 (auto-pay) | AWS-2024-02-4412998 | `invoices/2024-02-28_aws_cloud-services_598.50.pdf` |
| 3 | 2024-03-15 | Adobe Inc. | Software & Services | Creative Cloud All Apps (monthly) | $54.99 | Visa …4829 | INV-2024-88431 | `invoices/2024-03-15_adobe_creative-cloud_54.99.pdf` |
| 4 | 2024-02-19 | Delta Air Lines | Travel — Airfare | Round-trip PDX↔SFO (Feb 19–21) | $284.63 | Amex …1192 | Ticket 006-2481190347 | `travel/2024-02-19_delta_flight-pdx-sfo-roundtrip_284.63.pdf` |
| 5 | 2024-02-12 | Hilton Portland Downtown | Travel — Lodging | 2-night stay (Feb 12–14), parking, room service | $509.07 | Amex …1192 | Folio 20240214-1412 | `travel/2024-02-12_hilton-portland_hotel-2nights_509.07.jpg` |
| 6 | 2024-04-11 | Bamboo Sushi — Pearl | Meals & Entertainment | Client lunch — Acme Corp (2 attendees) | $123.00 | Visa …4829 | Auth 882471 | `meals/2024-04-11_bamboo-sushi_client-lunch-acme-corp_123.00.jpg` |
| 7 | 2024-03-?? | Office Depot (Portland, OR) | Office Supplies | Toner cartridge, copy paper, other (receipt faded) | **~$122.48** ⚠️ | Visa …29 | N/A | `office-supplies/2024-03-xx_office-depot_toner-paper-etc_INCOMPLETE.png` |

---

## Summary by IRS Schedule C Category

| Category | Subtotal | Notes |
|----------|----------|-------|
| **Software & Services** (Line 18 — Office Expense / Line 17 — Other) | **$3,851.48** | Stripe, AWS, Adobe |
| **Travel — Airfare** (Line 24a — Travel) | **$284.63** | Delta PDX↔SFO |
| **Travel — Lodging** (Line 24a — Travel) | **$509.07** | Hilton Portland (2 nights + parking + room service) |
| **Meals & Entertainment** (Line 24b — Meals, 50% deductible) | **$123.00** | Client lunch, Acme Corp — deductible portion: **$61.50** |
| **Office Supplies** (Line 18 — Office Expense) | **~$122.48** ⚠️ | Faded receipt — estimate only |
| | | |
| **TOTAL DOCUMENTED EXPENSES** | **$4,890.66** | |
| **TOTAL (excluding incomplete receipt)** | **$4,768.18** | Fully substantiated |

---

## ⚠️ Action Items for Finance / CPA

1. **scan0042.png (Office Depot, ~March 2024):** This thermal receipt is faded and partially illegible. The subtotal, tax, and total are unreadable. Visible line items suggest ~$122.48 but this is an **estimate**. 
   - **Action needed:** Check Visa …29 bank/card statement for March 2024 to get the exact amount and date. If the card ending …29 is different from the Visa …4829 used elsewhere, clarify which account this belongs to.

2. **Meals deduction:** The $123.00 client lunch at Bamboo Sushi is generally **50% deductible** under IRS rules ($61.50). The receipt notes "Client Lunch — Acme Corp" which satisfies the business-purpose documentation requirement. Confirm the names of attendees with Alex.

3. **Travel purpose:** The Feb 19–21 SFO trip (Delta flight) and Feb 12–14 Portland hotel stay appear to be **separate trips** (different dates, different cards). Verify the business purpose of each for your records.

4. **Partial year:** These documents only cover **January–April 2024**. Ensure remaining months (May–December) are collected before filing.

5. **Payment cards on file:**
   - **Amex …1192** — used for: Delta flight, Hilton hotel
   - **Visa …4829** — used for: AWS, Adobe, Bamboo Sushi lunch
   - **Visa …29** — used for: Office Depot (may be same as …4829; confirm)
   - **Stripe** — processing fees deducted directly from payouts

---

## Folder Structure

```
2024-expenses/
├── 2024_expense_summary.md          ← this file
├── invoices/
│   ├── 2024-01-31_stripe_processing-fees_3197.99.pdf
│   ├── 2024-02-28_aws_cloud-services_598.50.pdf
│   └── 2024-03-15_adobe_creative-cloud_54.99.pdf
├── travel/
│   ├── 2024-02-19_delta_flight-pdx-sfo-roundtrip_284.63.pdf
│   └── 2024-02-12_hilton-portland_hotel-2nights_509.07.jpg
├── meals/
│   └── 2024-04-11_bamboo-sushi_client-lunch-acme-corp_123.00.jpg
└── office-supplies/
    └── 2024-03-xx_office-depot_toner-paper-etc_INCOMPLETE.png
```
