# Competitor Pricing Comparison

**Scraped: 2026-04-12** | Source: live public pricing pages via headless browser

---

## Plan Pricing Overview

### Annual pricing (per user/month, billed annually)

| Tier               | Notion         | ClickUp            | Monday.com          |
|:-------------------|:---------------|:-------------------|:--------------------|
| **Free**           | $0             | $0                 | $0 (up to 2 seats)  |
| **Starter/Basic**  | $10 (Plus)     | $7 (Unlimited)     | $9/seat (Basic)     |
| **Mid-tier**       | $20 (Business) | $12 (Business)     | $12/seat (Standard) |
| **Advanced**       | —              | —                  | $19/seat (Pro)      |
| **Enterprise**     | Custom         | Custom             | Custom              |

> **Note:** Notion page loaded in monthly-billing mode; annual prices estimated at ~20% off ("save up to 20%"). ClickUp shows annual prices directly ("save up to 30%"). Monday.com shows annual prices directly ("save 18%").

### Monthly pricing (per user/month, billed monthly — estimated where toggled)

| Tier               | Notion         | ClickUp             | Monday.com           |
|:-------------------|:---------------|:--------------------|:---------------------|
| **Free**           | $0             | $0                  | $0 (up to 2 seats)   |
| **Starter/Basic**  | $10 (Plus)     | ~$10 (Unlimited)    | ~$11/seat (Basic)    |
| **Mid-tier**       | $20 (Business) | ~$17 (Business)     | ~$14/seat (Standard) |
| **Advanced**       | —              | —                   | ~$23/seat (Pro)      |
| **Enterprise**     | Custom         | Custom              | Custom               |

> Monthly prices for ClickUp and Monday.com are estimated from the annual discount percentages shown on their pages (30% and 18% respectively).

---

## AI / Add-on Pricing (new since Nov 2025)

| Add-on                       | Notion                          | ClickUp                            | Monday.com                      |
|:-----------------------------|:--------------------------------|:-----------------------------------|:--------------------------------|
| **AI included in base plan** | Trial only (all plans)          | Trial only (Free)                  | AI credits on Basic+            |
| **AI paid tier**             | Included in Business ($20/mo)   | Brain AI: $9/user/mo               | AI Sidekick (lite): Standard+   |
| **Premium AI tier**          | —                               | Everything AI: $28/user/mo         | AI Sidekick (plus): Enterprise  |
| **Usage credits**            | Custom Agents: $10/1K credits   | AI Super Credits: $10/10K credits  | Enterprise AI bundle: Custom    |

---

## Key Feature Limits

| Feature                   | Notion                  | ClickUp                    | Monday.com                   |
|:--------------------------|:------------------------|:---------------------------|:-----------------------------|
| **Storage (Free)**        | 5 MB/upload             | 60 MB total                | —                            |
| **Storage (paid)**        | Unlimited (Plus+)       | Unlimited (Unlimited+)     | 5 GB (Basic), scales up     |
| **File uploads**          | Up to 5 MB (Free), Unlimited (Plus+) | 60 MB (Free), Unlimited (Unlimited+) | 5 GB (Basic)    |
| **Page/version history**  | 7 days (Free) → Unlimited (Enterprise) | N/A              | N/A                          |
| **Guests**                | 10 (Free), Unlimited (Plus+) | Unlimited+ (w/ permissions) | Standard+ (Guest access) |
| **Automations**           | Basic buttons (Plus), Custom DB (Plus+) | Free: limited, Business: 5K/mo, Enterprise: 250K/mo | Standard: 250/mo, Pro: 25K/mo, Enterprise: 250K/mo |
| **Integrations**          | All plans (API), Premium (Business+) | Unlimited (Unlimited+) | Standard: 250/mo, Pro: 25K/mo, Enterprise: 250K/mo |
| **SSO/SAML**              | Business+               | Enterprise                 | Enterprise                   |
| **SCIM provisioning**     | Enterprise              | Enterprise                 | Enterprise                   |
| **Audit log**             | Enterprise              | Enterprise                 | Enterprise                   |
| **Dashboards**            | All plans               | Business+ (Advanced)       | 1 board (Basic) → 50 boards (Enterprise) |

---

## Changes Since Last Review (Nov 2025)

### Notion
- **Business plan price increased: $18 → $20/mo** (most significant change)
- Added "Custom Agents" (new) at $10 per 1,000 credits
- AI features now trial-only on Free/Plus; full AI requires Business plan
- Added Notion Mail, Notion Calendar as connected apps
- Added Enterprise Search, Research Mode (beta)

### ClickUp
- Core plan prices **appear unchanged** ($7 Unlimited, $12 Business annual)
- **Major new AI tier structure**: Brain AI ($9/user/mo), Everything AI ($28/user/mo)
- Added AI Super Credits pay-as-you-go model ($10 for 10K credits)
- Added ClickUp Chat, Email in ClickUp
- Added "ClickUp Assist" live training ($0 extra, 2 hrs/mo)

### Monday.com
- **Plan structure changed significantly**:
  - Old: Free → Basic ($9) → *Business ($14)* → Enterprise
  - New: Free → Basic ($9) → **Standard ($12)** → **Pro ($19)** → Enterprise
  - The old "Business" tier is gone; replaced by Standard + Pro split
- Added AI Sidekick (context-aware AI assistant) at Standard+ tiers
- Added monday Vibe (custom software builder) as Enterprise AI bundle
- AI credits now included on Basic+ plans
- Pro tier includes 25K automations/month (up from 250 on Standard)

---

## Key Takeaways for Sales

1. **Notion is now the most expensive mid-tier** at $20/mo (Business), up from $18. They're bundling AI as the justification.
2. **ClickUp remains the cheapest core product** at $7-$12 annual, but their AI add-ons ($9-$28/user/mo) can make the total cost higher than competitors.
3. **Monday.com restructured to a 4-tier model** — direct comparison to our old sheet is no longer valid. Their Standard ($12) is cheaper than the old Business ($14), but the new Pro ($19) fills the gap before Enterprise.
4. **All three now have significant AI pricing** that wasn't in our Nov 2025 sheet — this is now a major differentiator and cost factor to discuss on calls.

---

*Source: live scrape of public pricing pages on 2026-04-12 using headless browser with JS rendering.*
*Raw page extracts: `raw-notion.md`, `raw-clickup.md`, `raw-monday.md`*
