# doany.ai -- March 2026 KPI Health Snapshot

**Prepared for:** Board of Directors | **Meeting:** April 15, 2026
**Period:** March 2026 (with Q1 context) | **Stage:** Seed ($2.16M ARR)

---

## Executive Summary

March growth hit the top of seed-stage benchmarks at 20% MoM, and unit economics are exceptional (LTV:CAC 30x, sub-1-month payback, 0.67x burn multiple). **The critical item for board discussion is runway: at 10 months, we are below the 12-month safety threshold and must begin Series A prep immediately given Q3 targets.** Logo churn at 4%/mo is a secondary concern that could dampen the Series A narrative if unaddressed.

---

## Growth Metrics

| Metric              | March Value        | Benchmark (Seed)  | Status |
|---------------------|--------------------|--------------------|--------|
| MRR                 | $180,000           | --                 | --     |
| ARR                 | $2,160,000         | --                 | --     |
| MoM MRR Growth      | 20.0%              | 15-20%             | ON TARGET |
| Q1 ARR Growth       | 20.0% ($1.8M->$2.16M) | --             | --     |
| Net New MRR         | $30,000            | --                 | --     |
| New Logos (March)    | 60                 | --                 | --     |

## MRR Bridge (March)

| Component           | Amount     |
|---------------------|------------|
| Starting MRR (Feb)  | $150,000   |
| + New Logo MRR      | $30,000    |
| + Expansion MRR     | $180,000   |
| - Contraction MRR   | ($60,000)  |
| - Churned MRR       | ($120,000) |
| **= Ending MRR**    | **$180,000** |

> **Data quality note:** Expansion ($180K) and gross churn+contraction ($180K) both exceed starting MRR ($150K), which is unusual. Finance should verify these figures reconcile against the customer-level ledger before the deck ships.

## Unit Economics

| Metric              | March Value  | Benchmark          | Status       |
|---------------------|--------------|---------------------|--------------|
| ARPU                | $3,000/mo    | --                  | --           |
| CAC                 | $2,000       | --                  | --           |
| LTV                 | $60,000      | --                  | --           |
| **LTV:CAC**         | **30.0x**    | > 3.0x = Healthy    | EXCELLENT    |
| **CAC Payback**     | **0.8 months** | < 12 mo = Excellent | EXCELLENT  |
| Gross Margin        | 80%          | --                  | --           |

*LTV = ARPU x Gross Margin / Monthly Churn = $3,000 x 80% / 4% = $60,000*
*CAC = S&M Spend / New Customers = $120K / 60 = $2,000*

## Retention & Churn

| Metric                     | March Value | Benchmark               | Status      |
|----------------------------|-------------|--------------------------|-------------|
| Monthly Logo Churn         | 4.0%        | < 3% preferred (seed)    | WATCH       |
| Annualized Logo Churn      | 39%         | < 30%                    | NEEDS WORK  |
| Net Dollar Retention (mo)  | 100%        | > 100% = Good            | AT THRESHOLD|
| **Quick Ratio**            | **1.17x**   | > 4.0 = Healthy          | NEEDS WORK  |

*NDR = ($150K + $180K expansion - $60K contraction - $120K churn) / $150K = 100%*
*Quick Ratio = ($30K new + $180K expansion) / ($120K churn + $60K contraction) = 1.17x*

## Cash & Efficiency

| Metric              | March Value      | Benchmark             | Status         |
|---------------------|------------------|-----------------------|----------------|
| Monthly Revenue     | $180,000         | --                    | --             |
| Monthly Expenses    | $420,000         | --                    | --             |
| **Monthly Net Burn**| **($240,000)**   | --                    | --             |
| Cash Balance        | $2,400,000       | --                    | --             |
| **Runway**          | **10.0 months**  | 12-18 mo = Target     | BELOW TARGET   |
| **Burn Multiple**   | **0.67x**        | < 1.0 = Exceptional   | EXCELLENT      |

*Burn Multiple = $240K net burn / $360K net new ARR (annualized) = 0.67x*
*Runway = $2.4M cash / $240K monthly burn = 10.0 months (through Jan 2027)*

---

## Board Discussion Items

### 1. CRITICAL: Runway & Series A Timeline
- **10 months of runway** (cash-out ~Jan 2027) is below the 12-month minimum
- Series A target is Q3 2026 -- fundraising process must begin **now**
- At current burn, we need to close Series A by Sept 2026 at the latest to maintain 6-month buffer
- **Ask:** Approve accelerated Series A timeline; engage bankers/advisors in April

### 2. WATCH: Logo Churn at 4%/mo
- 4% monthly logo churn annualizes to ~39% -- investors will scrutinize this
- Quick Ratio of 1.17x (below 2.0) confirms growth is offset by heavy churn
- NDR at exactly 100% means expansion barely covers losses
- **Ask:** Fund a retention/CS initiative; target <3% monthly logo churn by Q3

### 3. STRENGTH: Unit Economics Are Series A-Ready
- LTV:CAC of 30x and 0.8-month payback are best-in-class
- Burn multiple of 0.67x shows exceptional capital efficiency
- 20% MoM growth sits at the top of seed benchmarks
- These metrics position us well for a strong Series A narrative **if churn is addressed**

---

*Data source: March 2026 month-end close. All benchmarks per seed-stage SaaS industry standards.*
